Interest Rate 2023 = 4.28%
Fiber-to-the-home customers | Fixed wireless customers | |
---|---|---|
Battery model: | CyberPower CSN27U12V | CyberPower LX1500GU |
Price to obtain battery pack from us: | $110 to buy
$5 monthly to lease |
$170 to buy
$5 monthly to lease |
Battery pack model: | CyberPower CS20AEBP | CyberPower LX1500GU |
Price to obtain an extended battery pack from us: | $135 to buy
$5 monthly to lease (must have CSN27U12V or compatible battery pack) |
$170 to buy
$5 monthly to lease |
Handset Manufacturer | Model Name | FCC ID | HAC Ratings | Air interface | Tier | HAC ANSI Standard | Launch | Product Link | |
---|---|---|---|---|---|---|---|---|---|
Apple | iPhone 11 | BCG-E3309A | M3/T4 | CDMA/LTE | PDA | 9/20/19 | Product Page | ||
Apple | iPhone 11 Pro | BCG-E3305A | M3/T4 | CDMA/LTE | PDA | 9/20/19 | Product Page | ||
Apple | iPhone 11 Pro Max | BCG-E3306A | M3/T4 | CDMA/LTE | PDA | 9/20/19 | Product Page | ||
Apple | iPhone Xs | BCG-E3218A | M3/T4 | CDMA/LTE | PDA | 9/21/18 | Product Page | ||
Apple | iPhone Xs Max | BCG-E3219A | M3/T4 | CDMA/LTE | PDA | 9/21/18 | Product Page | ||
Apple | iPhone Xr | BCG-E3220A | M3/T4 | CDMA/LTE | PDA | 10/26/18 | Product Page | ||
Apple | iPhone X | BCD-E3161A | M3/T4 | CDMA/LTE | PDA | 11/17/18 | Product Page | ||
Apple | iPhone 8 Plus | BCG-E3160A | M3/T4 | CDMA/LTE | PDA | 9/17/18 | Product Page | ||
Apple | iPhone 8 | BCG-E3159A | M3/T4 | CDMA/LTE | PDA | 9/17/18 | Product Page | ||
Apple | iPhone 6s | BCG-E2946A | M3/T4 | CDMA/LTE | PDA | 10/16/18 | Product Page | ||
Apple | iPhone 6s Plus | BCG-E2944A | M3/T4 | CDMA/LTE | PDA | 10/16/18 | Product Page | ||
Apple | iPhone 7 | BCG-E3085A | M3/T4 | CDMA/LTE | PDA | 10/16/18 | Product Page | ||
Apple | iPhone 7 Plus | BCG-E3087A | M3/T4 | CDMA/LTE | PDA | 10/16/18 | Product Page | ||
Apple | iPhone SE | BCG-E2945A | M3/T4 | CDMA/LTE | PDA | 10/16/18 | Product Page | ||
LG | Fluid II | ZNFVN170 | M4/T4 | CDMA | Low | 10/15/18 | Product Page | ||
LG | K20 | ZNFVS501 | M3/T3 | CDMA/LTE | PDA | 6/5/18 | Product Page | ||
LG | K30 | ZNFK410PM | M3/T3 | CDMA/LTE | PDA | 4/5/19 | Product Page | ||
LG | K40 | ZNFX420MM | M3/T3 | CDMA/LTE | PDA | 9/10/19 | Product Page | ||
Motorola | Moto E | IHDT56QC8 | M3/T3 | CDMA/LTE | PDA | 1/17/18 | Product Page | ||
Motorola | Moto E 3G | IHDT56QC7 | M3/T3 | CDMA/LTE | PDA | 9/15/18 | Product Page | ||
Motorola | Moto G6 Play | IHDT56XB1 | M3/T3 | CDMA/LTE | PDA | 8/18/18 | Product Page | ||
Samsung | GALAXY S6 EDGE | A3LSMG925V | M4/T3 | CDMA/LTE | PDA | 7/15/18 | Product Page | ||
Samsung | GALAXY S6 | A3LSMG920V | M4/T3 | CDMA/LTE | PDA | 7/15/18 | Product Page | ||
Samsung | GALAXY S7 | A3LSMG930US | M4/T3 | CDMA/LTE | PDA | 5/16/18 | Product Page | ||
Samsung | GALAXY S7 EDGE | A3LSMG935US | M4/T3 | CDMA/LTE | PDA | 9/16/18 | Product Page | ||
Samsung | GALAXY S8 | A3LSMG950U | M4/T3 | CDMA/LTE | PDA | 6/17/18 | Product Page | ||
Samsung | GALAXY S8 PLUS | A3LSMG955U | M3/T3 | CDMA/LTE | PDA | 6/17/18 | Product Page | ||
Samsung | GALAXY S9 | A3LSMG960U | M4/T3 | CDMA/LTE | PDA | 4/18/18 | Product Page | ||
Samsung | GALAXY S9+ | A3LSMG965U | M4/T4 | CDMA/LTE | PDA | 4/18/18 | Product Page | ||
Samsung | J3 | A3LSMJ327V | M3/T3 | CDMA/LTE | PDA | 6/17/18 | Product Page | ||
Samsung | Note 8 | A3LSM950U | M4/T3 | CDMA/LTE | PDA | 9/17/18 | Product Page | ||
Samsung | Note 9 | A3LEJPN960 | M4/T3 | CDMA/LTE | PDA | 8/24/18 | Product Page | ||
Samsung | S10e | A3LSMG970U | M4/T3 | CDMA/LTE | PDA | 3/15/19 | Product Page | ||
Samsung | S10 | A3LSMG973U | M4/T3 | CDMA/LTE | PDA | 3/15/19 | Product Page | ||
Samsung | S10+ | A3LSMG975U | M4/T3 | CDMA/LTE | PDA | 3/15/19 | Product Page | ||
Samsung | Note 10 | A3LSMN970U | M4/T3 | CDMA/LTE | PDA | 9/3/19 | Product Page | ||
Samsung | Note 10+ | A3LSMN975U | M4/T3 | CDMA/LTE | PDA | 9/3/19 | Product Page | ||
Samsung | A10 | A3LSMA102U | M3/T3 | CDMA/LTE | PDA | 9/10/19 | Product Page | ||
Samsung | A20 | A3LSMA205U | M3/T3 | CDMA/LTE | PDA | 9/10/19 | Product Page | ||
Samsung | A50 | A3LSMA505U | M3/T3 | CDMA/LTE | PDA | 9/10/19 | Product Page |
Current Residential Access Line Rate |
Residential Monthly Increase | New Residential Access Line Rate | |
---|---|---|---|
All Exchanges | $18.00 | $2.50 | $20.50 |
Current ARC | Proposed New ARC Rate | |
---|---|---|
All Exchanges | $3.00 | $0.00 |
Cross now offers Audible Navigation on our video services. This provides customers with visual impairment access to audible navigation (talking guide).
This feature is only available on the Technicolor STB’s that have the 3.5 client installed.
This feature is disabled by default. To enable this feature do the following.
- Using your STB Remote Choose Menu
- Settings > Audio > Audible Navigation
- Use the arrow buttons to navigate to the Enable choice and press OK
- Use the arrow buttons to navigate back to Save and press OK
- Finally, press the "Exit to TV" button
- Now, when you change the volume, change the channel, press the guide button, almost anything, you will hear the Audible Navigation telling you what is on the screen and what is selected.
- You may need to also "Enable Audio Notifications".
- Please make sure the volume is up on your Television.
Through UnitedHealthcare, UMR and HealthSCOPE Benefits creates and publishes the Machine-Readable Files on behalf of Cross Telephone, LLC. To link to the Machine-Readable Files, please click on the URL provided: transparency-in-coverage.uhc.com